Rated Voltage | 230V , 50HZ 1 phase AC |
Motor | Copper |
Wattage | 53W |
Ampere | 0.3 |
RPM | 400 |
TR | 75° C |
Blade Sweep Size | 1200 mm |
Air Delivery (cmm) | 213 m3/min |
Insulation Class | Class B |
Capacitor Specification | 1.7mfd |
Pole | 12 |
Material – Top Cover | Alluminum |
Material – Bottom Cover | Alluminum |
Bearing Type and Make | Two Ball Bearings, VIPSAI Top – 6202, Bottom – 6201 |
Warranty | 2 years |
Motor Box Dimension | 260X240X215 MM |
Net Weight | 2.3 KG |
Gross Weight | 2.7 KG |
Blade Box Dimension | 530X140X50 MM |
Net Weight | 0.94 |
Gross Weight | 1.09 KG |
Master Carton Dimension | 650X230X550 MM |
Net Weight | 15.2 KG |
Gross Weight | 16.1 KG |
Quantity | 4 |
McCoy Support
Reviews
There are no reviews yet.