| Rated Voltage | 230V , 50HZ 1 phase AC |
| Motor | Copper |
| Wattage | 63W |
| Ampere | 0.3 |
| RPM | 820 |
| TR | 75° C |
| Blade Sweep Size | 600 mm |
| Air Delivery (cmm) | 110 m3/min |
| Insulation Class | Class E |
| Capacitor Specification | 2.25mfd |
| Pole | 6 |
| Material – Top Cover | Alluminum |
| Material – Bottom Cover | Alluminum |
| Bearing Type and Make | Two Ball Bearings, HCH/VCO Top – 6202, Bottom – 6201 |
| Warranty | 2 years |
| Motor Box Dimension | 270X210X175 MM |
| Net Weight | 2.2 KG |
| Gross Weight | 2.8 KG |
| Blade Box Dimension | 260X140X40 MM |
| Net Weight | x |
| Gross Weight | x |
| Master Carton Dimension | 440X290X370 MM |
| Net Weight | 10.6KG |
| Gross Weight | 12.5 KG |
| Quantity | 4 |
McCoy Support

Air Express (500 mm)
McCoy Wall Fan -Zest HS 16" Yellow
Turbo 




Reviews
There are no reviews yet.