| TECHNICAL FEATURES | |||
| Fan Type | Pedistal / Stand | Sweep Size (Mm) | 400 | 
| No. Of Blades | 3 | Switch | Piano Switch | 
| Guard | Yes | Motor Speed No (Rpm ) | 2100 | 
| Motor Type | Electrical Motor | Remote | No | 
| Oscillation | Yes | Oscillation Degree | 80 | 
| Adjustable Upward & Downward | Yes | ||
| DESIGN FEATURES | |||
| Height From Ground | Max 1041 – Min914 | Blade Finish | Glossy | 
| Body Color | White | ||
| PERFORMANCE FEATURES | |||
| Air Delivery (M3/hr) | 3138 | Noise Level (Db) | 6 3.2 | 
| Rated Speed (M/s) | 4.97 | ||
| POWER FEATURES | |||
| Power Consumption ( W) | 125 | Frequency (Hz) | 50 | 
| Voltage (V) | 230 | ||
| DIMENSION WEIGHT | |||
| Height From Base | Max 1041 – Min914 | Weight (Kg) | 5.7 | 
| SAFETY FEATURES | |
| Motor Protection Through Thermal Over Load Protection Device | yes | 
 
					








 Cruze
Cruze						



 
          





 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
	
Reviews
There are no reviews yet.