Wattage | 850 Watts |
Motor Winding | Cu |
No. of Speed | 3 + Incher |
Jar | 4 JAR |
Blending Jar Material & Capacity | Polycarbonate /1.25 L |
Liquid Jar Material & Capacity | SS / 1.5 L / 20g |
Dry Jar Material & Capacity | SS / 1.2 L / 20g |
Chutney Jar Material & Capacity | SS / 0.5 L / 22g |
No. of Blades | 4 |
Liquidising Blade – Material & Type | SS 202 (J4) / 6 Leaf |
Dry/Wet Grinding Blade – Material & Type | SS 202 (J4) / 4 Leaf |
Chutney Blade – Material & Type | SS 202 (J4) / 2 Leaf |
Blending Blade Material & Capacity | SS 202 (J4) / 6 Leaf |
Mincing Blade – Material & Type | -NA- |
Jar Base Type / Material ( Liq / Dry / CA ) | Alluminium / Rvt. Type |
Jar Base Type / Material ( Blending ) | ABS |
Material of Motor Housing | ABS |
Finish of Motor Housing | PU Paint Copper with Lacquer on Main Body, Switch Knob &Handle Cap |
No. of Jar Handles / Material | 2 / ABS |
Lid Type & Material-Liquid Jar | Dome with Cap & 3 Safety Clips / PC |
Lid Type & Material-Dry Jar | Flat Lid with 3 Safety Clips / PC |
Lid Type & Material-Chutney Jar | Press Fit type Lid / PC |
Lid Type & Material-Blending Jar | Flat Lid with Cap / PP & PC |
Material of Lid Gasket | Nitrile Rubber / Black |
Mains Cord Type / Length | 3 Pin Plug , 3 Core , 1.5 mtrs Total Length |
Other Accessories | Fruit Filter , Spatula |
Unit Carton Dimension (mm) | 500 x195x 370 mm |
Net Weight (Kg) | 4.1 |
Gross Weight (Kg) | 5.1 |
Master Carton Dimension (mm) | 520 x410x 390 mm |
Qty. | 2N |
Net Weight (Kg) | 9.5 |
Gross Weight (Kg) | 12.05 |
EAN | 8906096182236 |
MRP | RS.7590 |
Product Warranty | 2 Years |
Motor Warranty | 5 Years |
Features | 850 Watts Powerful Motor, Variomatic Tri Control, Motor Guard Technology, High Quality Blades, Heavy Duty SS Jars, Food Grade High Impact ABS Body |
McCoy Support
Reviews
There are no reviews yet.