Wattage | 750 Watts |
Motor Winding | Hybrid |
No. of Speed | 3 + Incher |
Jar | 4 JAR |
Blending Jar Material & Capacity | Polycarbonate /1.25 L |
Liquid Jar Material & Capacity | SS / 1.5 L / 22g |
Dry Jar Material & Capacity | SS /1.0 L / 22g |
Chutney Jar Material & Capacity | SS / 0.4 L / 22g |
No. of Blades | 4 |
Liquidising Blade – Material & Type | SS 202 (J4) / 6 Leaf |
Dry/Wet Grinding Blade – Material & Type | SS 202 (J4) / 2 Leaf ( Multi Function) |
Chutney Blade – Material & Type | SS 202 (J4) / 2 Leaf |
Blending Blade Material & Capacity | SS 202 (J4) / 6 Leaf |
Mincing Blade – Material & Type | -NA- |
Jar Base Type / Material ( Liq / Dry / CA ) | Nylon 25% GF / Anti Rotation Type |
Jar Base Type / Material ( Blending ) | ABS |
Material of Motor Housing | ABS |
Finish of Motor Housing | PU Paint Maroon with Lacquer on Main Body, Adopter, Control Panel, Switch Knob Cap |
No. of Jar Handles / Material | 2 / ABS |
Lid Type & Material-Liquid Jar | Dome with Cap / PC & ABS |
Lid Type & Material-Dry Jar | Flat Lid Press Fit Type / PP |
Lid Type & Material-Chutney Jar | Press Fit type Lid / PC |
Lid Type & Material-Blending Jar | -NA- |
Material of Lid Gasket | – |
Mains Cord Type / Length | 3 Pin Plug , 3 Core , 1.5 mtrs Total Length |
Other Accessories | Fruit Filter , Spatula |
Unit Carton Dimension (mm) | 380 x295 x 280 mm |
Net Weight (Kg) | 4.28 |
Gross Weight (Kg) | 5.34 |
Master Carton Dimension (mm) | 450 x445x 605 mm |
Qty. | 2N |
Net Weight (Kg) | 10.68 |
Gross Weight (Kg) | 11.64 |
EAN | 8906096182182(R)/8906096182304(W) |
MRP | RS.6190 |
Product Warranty | 2 Years |
Motor Warranty | 5 Years |
Features | 750 Watts Powerful Motor, Variomatic Tri Control, Motor Guard Technology, High Quality Blades, Heavy Duty SS Jars, Food Grade High Impact ABS Body |
McCoy Support
Reviews
There are no reviews yet.