Rated Voltage | 230V , 50HZ 1 phase AC |
Motor | Copper |
Wattage | 53W |
Ampere | 0.3 |
RPM | 630 |
TR | 75° C |
Blade Sweep Size | 900 mm |
Air Delivery (cmm) | 165 m3/min |
Insulation Class | Class B |
Capacitor Specification | 1.7mfd |
Pole | 8 |
Material – Top Cover | Alluminum |
Material – Bottom Cover | Alluminum |
Bearing Type and Make | Two Ball Bearings, HCH/VCO Top – 6202, Bottom – 6201 |
Warranty | 2 years |
Motor Box Dimension | 210X210X190 MM |
Net Weight | 2.3 KG |
Gross Weight | 2.6 KG |
Blade Box Dimension | 385X135X35 MM |
Net Weight | 0.54 |
Gross Weight | 1.09 KG |
Master Carton Dimension | 0.63 KG |
Net Weight | 12.9 KG |
Gross Weight | 13.9 KG |
Quantity | 4 |
McCoy Support
Reviews
There are no reviews yet.